GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space | ||
cytoplasm |
GO Term | Evidence Code | PMID |
---|---|---|
hormone activity | ||
thyrotropin-releasing hormone receptor binding | ||
thyrotropin-releasing hormone receptor binding | ||
protein heterodimerization activity | ||
protein heterodimerization activity |
Gene Ontology |
---|
hormone activity |
regulation of thyroid hormone mediated signaling pathway |
InterPro |
---|
Cystine-knot cytokine |
Glycoprotein hormone subunit beta |
Gonadotropin, beta subunit |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
1082 | FB:FBgn0063368 | ||
3972 | FB:FBgn0063368 | ||
25329 | FB:FBgn0063368 | ||
93659 | FB:FBgn0063368 | ||
94027 | FB:FBgn0063368 | ||
94115 | FB:FBgn0063368 | ||
114335 | FB:FBgn0063368 | ||
114336 | FB:FBgn0063368 | ||
122876 | Xenbase:XB-GENE-993177 | HUMAN19737 | |
217674 | Xenbase:XB-GENE-993177 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025